EuroHockey Indoor Club Challenge I 2017
Men
Friday, February 10, 2017 - Sunday, February 12, 2017 |
OKSVinnitsa (UKR)
|
12:40 - Match 20.
|
Šenkvice (SVK)
|
Bra (ITA)
|
11:30 - Match 19.
|
Ronchin (FRA)
|
CardiffMet (WAL)
|
10:10 - Match 18.
|
NSA (BUL)
|
Predanovci (SLO)
|
09:00 - Match 17.
|
Soroksári (HUN)
|
OKSVinnitsa (UKR)
|
19:30 - Match 16.
|
Ronchin (FRA)
|
Bra (ITA)
|
18:20 - Match 15.
|
Šenkvice (SVK)
|
CardiffMet (WAL)
|
17:10 - Match 14.
|
Predanovci (SLO)
|
Soroksári (HUN)
|
16:00 - Match 13.
|
NSA (BUL)
|
OKSVinnitsa (UKR)
|
12:30 - Match 12.
|
Soroksári (HUN)
|
CardiffMet (WAL)
|
11:20 - Match 11.
|
Bra (ITA)
|
NSA (BUL)
|
10:10 - Match 10.
|
Šenkvice (SVK)
|
Ronchin (FRA)
|
09:00 - Match 9.
|
Predanovci (SLO)
|
CardiffMet (WAL)
|
19:30 - Match 8.
|
Soroksári (HUN)
|
Bra (ITA)
|
18:20 - Match 7.
|
OKSVinnitsa (UKR)
|
Šenkvice (SVK)
|
17:10 - Match 6.
|
Ronchin (FRA)
|
NSA (BUL)
|
16:00 - Match 5.
|
Predanovci (SLO)
|
Bra (ITA)
|
13:30 - Match 4.
|
Soroksári (HUN)
|
OKSVinnitsa (UKR)
|
12:20 - Match 3.
|
CardiffMet (WAL)
|
Šenkvice (SVK)
|
11:10 - Match 2.
|
Predanovci (SLO)
|
Ronchin (FRA)
|
10:00 - Match 1.
|
NSA (BUL)
|
EuroHockey Indoor Club Challenge I, Men
Match 20.: Sunday, February 12, 2017. 12:40 |
||
OKSVinnitsa (UKR)
(59%)
|
7 - 2 (4 - 2)
|
Šenkvice (SVK)
(41%)
|
U: BLASCH Fabian (GER), GALLIGANI Pietro (ITA)
Soroksár, Budapest, Hungary |
3' (0-1) | MELICHAR P. (4) | |||
DIACHENKO O. (9) | 3' | |||
KOSHELENKO A. (11) | 3' | |||
KOVALENKO B. (14) | 3' | |||
PAZIUK V. (19) | 3' | |||
KALINCHUK V. (24) | 3' | |||
3' | PETRÁŠ D. (10) | |||
5' | MIŠOVIČ Ľ. (15) | |||
5' | SKLÁR M. (30) | |||
8' | BAKSA M. (2) | |||
15' (0-2) | PETRÁŠ D. (10) | |||
DIACHENKO O. (9) | 15' | |||
KOVALENKO B. (14) | 17' (1-2) | |||
KOVALENKO B. (14) | 20' (2-2) | |||
KALINCHUK V. (24) | 20' (3-2) | |||
KALINCHUK V. (24) | 20' (4-2) | |||
KALINCHUK V. (24) | 22' (5-2) | |||
PAZIUK V. (19) | 26' (6-2) | |||
31' | PETRÁŠ D. (10) | |||
DIACHUK S. (12) | 33' (7-2) |
EuroHockey Indoor Club Challenge I, Men
Match 19.: Sunday, February 12, 2017. 11:30 |
||
Bra (ITA)
(51%)
|
2 - 3 (1 - 2)
|
Ronchin (FRA)
(49%)
|
U: van EERT Roel (NED), KENNEDY Andrew (ENG)
Soroksár, Budapest, Hungary |
MORO M. (18) | 10' (1-0) | |||
12' (1-1) | LOCKWOOD V. (10) | |||
15' | DELORME M. (5) | |||
CHIESA N. (17) | 16' | |||
PETITO G. (10) | 16' | |||
17' (1-2) | DE BETTIGNIES F. (7) | |||
25' (1-3) | LOCKWOOD I. (14) | |||
25' | LOCKWOOD I. (14) | |||
MORO M. (18) | 30' | |||
KOTRC R. (21) | 35' (2-3) |
EuroHockey Indoor Club Challenge I, Men
Match 18.: Sunday, February 12, 2017. 10:10 |
||
CardiffMet (WAL)
|
15 - 0 (8 - 0) |
NSA (BUL)
|
U: HERMANN Tamás (HUN), PEREPELITZA Maksym (UKR)
Soroksár, Budapest, Hungary |
BRIGNULL L. (23) | 3' (1-0) | |||
4' | LOSONCI A. (15) | |||
HAWKER L. (11) | 4' (2-0) | |||
CARLESS B. (16) | 5' | |||
PRITCHARD J. (21) | 5' | |||
CARLESS B. (16) | 5' (3-0) | |||
7' | ALEXANDROV G. (5) | |||
7' | ILOV S. (. (7) | |||
7' | ALIEV B. (8) | |||
7' | ILOV V. (11) | |||
7' | PEHLIVANOV N. (13) | |||
CARLESS B. (16) | 9' (4-0) | |||
WALL I. (3) | 10' | |||
HUNTE C. (29) | 10' | |||
PRITCHARD J. (21) | 12' (5-0) | |||
HAWKER L. (11) | 14' (6-0) | |||
CARLESS B. (16) | 18' (7-0) | |||
WALL I. (3) | 20' (8-0) | |||
21' | DOBREV V. (. (12) | |||
PRITCHARD J. (21) | 25' (9-0) | |||
BRIGNULL L. (23) | 30' (10-0) | |||
HUNTE C. (29) | 31' | |||
35' | LOSONCI A. (15) | |||
ERIKSSON O. (13) | 36' (12-0) | |||
PRITCHARD J. (21) | 36' (12-0) | |||
HUNTE C. (29) | 38' (13-0) | |||
PRITCHARD J. (21) | 39' (14-0) | |||
PRITCHARD J. (21) | 40' (15-0) |
EuroHockey Indoor Club Challenge I, Men
Match 17.: Sunday, February 12, 2017. 09:00 |
||
Predanovci (SLO)
(45%)
|
4 - 5 (1 - 2)
|
Soroksári (HUN)
(55%)
|
U: KAMENDY Lubos (SVK), ZAHARIEV Vesselin (BUL)
Soroksár, Budapest, Hungary |
NEMEC A. (23) | 8' (1-0) | |||
11' (1-1) | OLASZ B. (10) | |||
18' (1-2) | SUBA T. (8) | |||
NEMEC A. (23) | 22' | |||
22' | BRAUNERT C. (14) | |||
24' (1-3) | FARKAS I. (23) | |||
26' (1-4) | BRAUNERT C. (14) | |||
POTOKAR N. (9) | 29' (2-4) | |||
30' | OLASZ B. (10) | |||
MIKOLA T. (11) | 33' | |||
MIKOLA T. (11) | 38' (3-4) | |||
MIKOLA T. (11) | 38' (4-4) | |||
39' (4-5) | OLASZ B. (10) |
EuroHockey Indoor Club Challenge I, Men
Match 16.: Saturday, February 11, 2017. 19:30 |
||
OKSVinnitsa (UKR)
|
4 - 5 (3 - 2) |
Ronchin (FRA)
|
U: van EERT Roel (NED), GALLIGANI Pietro (ITA)
Soroksár, Budapest, Hungary |
5' | SANCHEZ O. (9) | |||
7' (0-1) | LOCKWOOD I. (14) | |||
DIACHUK S. (12) | 8' | |||
SHVETS O. (3) | 8' | |||
ONOFRIIUK M. (4) | 8' | |||
YAKOVENKO I. (20) | 8' | |||
KALINCHUK V. (24) | 8' | |||
9' | DELORME M. (5) | |||
KALINCHUK V. (24) | 11' (1-1) | |||
11' | SANCHEZ O. (9) | |||
YAKOVENKO I. (20) | 12' (2-1) | |||
16' (2-2) | KEMPF M. (12) | |||
KOSHELENKO A. (11) | 17' (3-2) | |||
18' | DE BETTIGNIES F. (7) | |||
22' (3-3) | LOCKWOOD V. (10) | |||
ONOFRIIUK M. (4) | 25' (4-3) | |||
28' (4-4) | LOCKWOOD V. (10) | |||
37' (4-5) | LOCKWOOD V. (10) |
EuroHockey Indoor Club Challenge I, Men
Match 15.: Saturday, February 11, 2017. 18:20 |
||
Bra (ITA)
|
9 - 0 (5 - 0) |
Šenkvice (SVK)
|
U: BLASCH Fabian (GER), ROBERTS Kevin (WAL)
Soroksár, Budapest, Hungary |
4' | BAKSA M. (2) | |||
4' | MIŠOVIČ Ľ. (15) | |||
4' | SKLÁR M. (30) | |||
GARBACCIO M. (19) | 6' (1-0) | |||
PETITO G. (10) | 7' | |||
7' | ŠTROFEK J. (11) | |||
MORO A. (11) | 12' (2-0) | |||
KOTRC R. (21) | 14' (3-0) | |||
15' | BAKSA M. (2) | |||
GARBACCIO M. (19) | 16' (4-0) | |||
17' | MIŠOVIČ Ľ. (15) | |||
KOTRC R. (21) | 18' (5-0) | |||
GHIGLIA S. (2) | 19' | |||
CHIESA N. (17) | 22' (6-0) | |||
24' | KOVAČEVIČ Z. (9) | |||
CHIESA N. (17) | 28' (7-0) | |||
GIRAUDO A. (13) | 29' | |||
PETITO G. (10) | 29' | |||
GIRAUDO A. (13) | 32' (8-0) | |||
VERRUA A. (32) | 35' | |||
CHIESA N. (17) | 38' (9-0) |
EuroHockey Indoor Club Challenge I, Men
Match 14.: Saturday, February 11, 2017. 17:10 |
||
CardiffMet (WAL)
|
8 - 4 (4 - 3) |
Predanovci (SLO)
|
U: HERMANN Tamás (HUN), KENNEDY Andrew (ENG)
Soroksár, Budapest, Hungary |
5' (0-1) | POTOKAR N. (9) | |||
PRITCHARD J. (21) | 6' | |||
HUNTE C. (29) | 6' | |||
6' | NEMEC A. (23) | |||
WALL I. (3) | 8' | |||
8' | BUKVIČ G. (24) | |||
8' | HORVAT T. (28) | |||
HUNTE C. (29) | 9' (1-1) | |||
CARLESS B. (16) | 10' | |||
10' | BALAŽ A. (7) | |||
HAWKER L. (11) | 10' (2-1) | |||
13' (2-2) | HORVAT T. (28) | |||
CARLESS B. (16) | 14' (3-2) | |||
16' (3-3) | MIKOLA T. (11) | |||
HAWKER L. (11) | 17' (4-3) | |||
18' | DŠUBAN M. (26) | |||
PRITCHARD J. (21) | 25' (5-3) | |||
26' (5-4) | BALAŽ A. (7) | |||
PRITCHARD J. (21) | 27' (6-4) | |||
PRITCHARD J. (21) | 32' (7-4) | |||
37' | ZRINSKI Ž. (2) | |||
KYRIAKIDES D. (24) | 40' (8-4) | |||
40' | PANKER T. (10) |
EuroHockey Indoor Club Challenge I, Men
Match 13.: Saturday, February 11, 2017. 16:00 |
||
Soroksári (HUN)
(56%)
|
6 - 4 (1 - 2)
|
NSA (BUL)
(44%)
|
U: KAMENDY Lubos (SVK), OLIVIER Lucas (FRA)
Soroksár, Budapest, Hungary |
5' (0-1) | LOSONCI A. (15) | |||
FICZERE Zs. (7) | 20' (1-1) | |||
20' (1-2) | ILOV V. (11) | |||
FARKAS I. (23) | 28' (2-2) | |||
FARKAS I. (23) | 30' (3-2) | |||
FICZERE Zs. (7) | 32' (4-2) | |||
FICZERE Zs. (7) | 33' (5-2) | |||
36' (5-3) | DUKIC V. (9) | |||
LANGER B. (6) | 37' (6-3) | |||
39' (6-4) | DUKIC V. (9) |
EuroHockey Indoor Club Challenge I, Men
Match 12.: Saturday, February 11, 2017. 12:30 |
||
OKSVinnitsa (UKR)
(53%)
|
7 - 1 (4 - 1)
|
Soroksári (HUN)
(47%)
|
U: OLIVIER Lucas (FRA), BLASCH Fabian (GER)
Soroksár, Budapest, Hungary |
PAZIUK V. (19) | 4' (1-0) | |||
DIACHUK S. (12) | 6' (2-0) | |||
KOSHELENKO A. (11) | 10' (3-0) | |||
ONOFRIIUK M. (4) | 12' (4-0) | |||
ONOFRIIUK M. (4) | 17' | |||
20' (4-1) | FARKAS I. (23) | |||
YAKOVENKO I. (20) | 29' | |||
34' | FARKAS A. (24) | |||
DIACHENKO O. (9) | 34' | |||
ONOFRIIUK M. (4) | 36' (5-1) | |||
KALINCHUK V. (24) | 37' (6-1) | |||
39' | UJVÁRI V. (27) | |||
KOSHELENKO A. (11) | 40' (7-1) |
EuroHockey Indoor Club Challenge I, Men
Match 11.: Saturday, February 11, 2017. 11:20 |
||
CardiffMet (WAL)
|
6 - 2 (3 - 0) |
Bra (ITA)
|
U: ZAHARIEV Vesselin (BUL), KENNEDY Andrew (ENG)
Soroksár, Budapest, Hungary |
PRITCHARD J. (21) | 3' | |||
PRITCHARD J. (21) | 5' (1-0) | |||
CARLESS B. (16) | 6' | |||
6' | PETITO G. (10) | |||
HAWKER L. (11) | 7' (2-0) | |||
PRITCHARD J. (21) | 8' (3-0) | |||
WALL I. (3) | 10' | |||
HUNTE C. (29) | 10' | |||
BRIGNULL L. (23) | 11' | |||
HUNTE C. (29) | 26' (4-0) | |||
27' (4-1) | CHIESA N. (17) | |||
31' | GARBACCIO M. (19) | |||
PRITCHARD J. (21) | 32' (5-1) | |||
33' | GHIGLIA S. (2) | |||
33' | CHIESA N. (17) | |||
KYRIAKIDES D. (24) | 34' (6-1) | |||
39' (6-2) | GARBACCIO M. (19) | |||
PRITCHARD J. (21) | 40' |
EuroHockey Indoor Club Challenge I, Men
Match 10.: Saturday, February 11, 2017. 10:10 |
||
NSA (BUL)
|
1 - 7 (1 - 2) |
Šenkvice (SVK)
|
U: ROBERTS Kevin (WAL), PEREPELITZA Maksym (UKR)
Soroksár, Budapest, Hungary |
4' | ŠTROFEK J. (11) | |||
6' (0-1) | AUGUSTINIČ A. (13) | |||
MITEV K. (2) | 7' | |||
DUKIC V. (9) | 7' | |||
LOSONCI A. (15) | 7' | |||
KIS A. (16) | 7' | |||
KATANCIC D. (20) | 7' | |||
7' | BAKSA M. (2) | |||
7' | MIŠOVIČ Ľ. (15) | |||
7' | SKLÁR M. (30) | |||
MITEV K. (2) | 7' (1-1) | |||
11' (1-2) | PETRÁŠ D. (10) | |||
24' (1-3) | KOVAČEVIČ Z. (9) | |||
26' (1-4) | SKLÁR M. (30) | |||
LOSONCI A. (15) | 27' | |||
28' | LANČARIČ M. (3) | |||
33' (1-5) | KOVAČEVIČ Z. (9) | |||
35' (1-6) | PETRÁŠ D. (10) | |||
37' (1-7) | DOBROVODSKÝ A. (14) | |||
PEHLIVANOV N. (13) | 38' |
EuroHockey Indoor Club Challenge I, Men
Match 9.: Saturday, February 11, 2017. 09:00 |
||
Ronchin (FRA)
|
15 - 0 (6 - 0) |
Predanovci (SLO)
|
U: HERMANN Tamás (HUN), GALLIGANI Pietro (ITA)
Soroksár, Budapest, Hungary |
LOCKWOOD V. (10) | 2' (1-0) | |||
LOCKWOOD I. (14) | 3' (2-0) | |||
5' | GODINA D. (22) | |||
CAUCHETEUX F. (15) | 6' | |||
6' | POTOKAR N. (9) | |||
6' | DŠUBAN M. (26) | |||
KEMPF M. (12) | 7' (3-0) | |||
WLODARCZAK M. (2) | 8' | |||
DE BETTIGNIES F. (7) | 8' | |||
SANCHEZ O. (9) | 8' | |||
SANCHEZ O. (9) | 9' (4-0) | |||
10' | BALAŽ A. (7) | |||
10' | NEMEC A. (23) | |||
DELORME M. (5) | 13' | |||
SPINOSI P. (8) | 13' | |||
LOCKWOOD V. (10) | 17' (5-0) | |||
SPINOSI P. (8) | 18' | |||
18' | MIKOLA T. (11) | |||
DE BETTIGNIES F. (7) | 18' (6-0) | |||
20' | ZRINSKI Ž. (2) | |||
LOCKWOOD I. (14) | 22' (7-0) | |||
LOCKWOOD I. (14) | 23' (8-0) | |||
LOCKWOOD I. (14) | 25' (9-0) | |||
LOCKWOOD V. (10) | 27' (10-0) | |||
SANCHEZ O. (9) | 28' (11-0) | |||
SANCHEZ O. (9) | 30' (12-0) | |||
DELORME M. (5) | 31' (13-0) | |||
LOCKWOOD V. (10) | 37' (14-0) | |||
SPINOSI P. (8) | 40' (15-0) |
EuroHockey Indoor Club Challenge I, Men
Match 8.: Friday, February 10, 2017. 19:30 |
||
CardiffMet (WAL)
(57%)
|
1 - 2 (1 - 1)
|
Soroksári (HUN)
(43%)
|
U: ZAHARIEV Vesselin (BUL), van EERT Roel (NED)
Soroksár, Budapest, Hungary |
PRITCHARD J. (21) | 5' | |||
5' | BRAUNERT C. (14) | |||
7' | MAJER B. (16) | |||
CARLESS B. (16) | 9' | |||
PRITCHARD J. (21) | 10' (1-0) | |||
WALL I. (3) | 11' | |||
12' | HOROVITZ T. (12) | |||
15' (1-1) | FARKAS I. (23) | |||
HUNTE C. (29) | 18' | |||
18' | FARKAS A. (24) | |||
27' | SUBA T. (8) | |||
36' (1-2) | MAJER B. (16) |
EuroHockey Indoor Club Challenge I, Men
Match 7.: Friday, February 10, 2017. 18:20 |
||
Bra (ITA)
|
4 - 4 (2 - 3) |
OKSVinnitsa (UKR)
|
U: KAMENDY Lubos (SVK), OLIVIER Lucas (FRA)
Soroksár, Budapest, Hungary |
MORO M. (18) | 8' | |||
8' (0-1) | YAKOVENKO I. (20) | |||
9' (0-2) | YAKOVENKO I. (20) | |||
14' | PAZIUK V. (19) | |||
CHIESA N. (17) | 14' (2-2) | |||
GARBACCIO M. (19) | 14' (2-2) | |||
17' (2-3) | DIACHENKO O. (9) | |||
CHIESA N. (17) | 22' | |||
23' (2-4) | ONOFRIIUK M. (4) | |||
CHIESA N. (17) | 27' (3-4) | |||
CHIESA N. (17) | 29' (4-4) | |||
33' | ONOFRIIUK M. (4) |
EuroHockey Indoor Club Challenge I, Men
Match 6.: Friday, February 10, 2017. 17:10 |
||
Šenkvice (SVK)
(56%)
|
3 - 4 (1 - 2)
|
Ronchin (FRA)
(44%)
|
U: PEREPELITZA Maksym (UKR), BLASCH Fabian (GER)
Soroksár, Budapest, Hungary |
PARAJKA M. (6) | 1' (1-0) | |||
3' | DELORME M. (5) | |||
SKLÁR M. (30) | 4' | |||
6' (1-1) | LOCKWOOD V. (10) | |||
6' | SANCHEZ O. (9) | |||
BAKSA M. (2) | 9' | |||
9' | CAUCHETEUX F. (15) | |||
ŠTROFEK J. (11) | 11' | |||
14' (1-2) | SANCHEZ O. (9) | |||
LANČARIČ M. (3) | 14' | |||
MIŠOVIČ Ľ. (15) | 14' | |||
17' | SPINOSI P. (8) | |||
KOVAČEVIČ Z. (9) | 24' (2-2) | |||
SKLÁR M. (30) | 28' (3-2) | |||
29' (3-3) | SANCHEZ O. (9) | |||
32' | LOCKWOOD V. (10) | |||
37' (3-4) | LOCKWOOD V. (10) |
EuroHockey Indoor Club Challenge I, Men
Match 5.: Friday, February 10, 2017. 16:00 |
||
NSA (BUL)
|
1 - 8 (1 - 4) |
Predanovci (SLO)
|
U: ROBERTS Kevin (WAL), GALLIGANI Pietro (ITA)
Soroksár, Budapest, Hungary |
3' (0-1) | POTOKAR N. (9) | |||
DUKIC V. (9) | 4' | |||
DUKIC V. (9) | 5' (1-1) | |||
6' | NEMEC A. (23) | |||
ALEXANDROV G. (5) | 8' | |||
8' | HORVAT T. (28) | |||
9' | GODINA D. (22) | |||
10' (1-2) | MIKOLA T. (11) | |||
12' (1-3) | MIKOLA T. (11) | |||
15' | BALAŽ A. (7) | |||
17' (1-4) | ŠKRILEC D. (8) | |||
PEHLIVANOV N. (13) | 18' | |||
23' (1-5) | HORVAT T. (28) | |||
25' (1-6) | MIKOLA T. (11) | |||
DUKIC V. (9) | 26' | |||
36' (1-7) | DŠUBAN M. (26) | |||
ILOV S. (. (7) | 37' | |||
38' (1-8) | DŠUBAN M. (26) |
EuroHockey Indoor Club Challenge I, Men
Match 4.: Friday, February 10, 2017. 13:30 |
||
Bra (ITA)
|
7 - 0 (4 - 0) |
Soroksári (HUN)
|
U: ZAHARIEV Vesselin (BUL), OLIVIER Lucas (FRA)
Soroksár, Budapest, Hungary |
7' | OLASZ B. (10) | |||
CHIESA N. (17) | 10' (1-0) | |||
11' | MAJER B. (16) | |||
CHIESA N. (17) | 12' (2-0) | |||
13' | FARKAS A. (24) | |||
GARBACCIO M. (19) | 17' (3-0) | |||
18' | HOROVITZ T. (12) | |||
CHIESA N. (17) | 20' (4-0) | |||
MORO M. (18) | 20' | |||
21' | BORDÁS Zs. (21) | |||
CHIESA N. (17) | 23' (5-0) | |||
GHIGLIA S. (2) | 32' | |||
GIRAUDO A. (13) | 32' | |||
MORO M. (18) | 34' (6-0) | |||
PETITO G. (10) | 36' | |||
39' | OLASZ B. (10) | |||
CHIESA N. (17) | 40' (7-0) |
EuroHockey Indoor Club Challenge I, Men
Match 3.: Friday, February 10, 2017. 12:20 |
||
OKSVinnitsa (UKR)
|
3 - 1 (1 - 0) |
CardiffMet (WAL)
|
U: KAMENDY Lubos (SVK), van EERT Roel (NED)
Soroksár, Budapest, Hungary |
KOVALENKO B. (14) | 17' (1-0) | |||
25' (1-1) | HAWKER L. (11) | |||
PAZIUK V. (19) | 27' (2-1) | |||
KOSHELENKO A. (11) | 34' | |||
KOVALENKO B. (14) | 35' (3-1) |
EuroHockey Indoor Club Challenge I, Men
Match 2.: Friday, February 10, 2017. 11:10 |
||
Šenkvice (SVK)
(70%)
|
5 - 1 (1 - 0)
|
Predanovci (SLO)
(30%)
|
U: PEREPELITZA Maksym (UKR), ROBERTS Kevin (WAL)
Soroksár, Budapest, Hungary |
ŠTROFEK J. (11) | 5' | |||
DOBROVODSKÝ A. (14) | 5' | |||
MIŠOVIČ Ľ. (15) | 5' | |||
5' | POTOKAR N. (9) | |||
PETRÁŠ D. (10) | 8' (1-0) | |||
8' | GODINA D. (22) | |||
BAKSA M. (2) | 10' | |||
11' | DŠUBAN M. (26) | |||
12' | BALAŽ A. (7) | |||
12' | ŠKRILEC D. (8) | |||
KOVAČEVIČ Z. (9) | 25' (2-0) | |||
PARAJKA M. (6) | 26' (3-0) | |||
MELICHAR P. (4) | 28' (4-0) | |||
32' | PANKER T. (10) | |||
LANČARIČ M. (3) | 32' | |||
33' (4-1) | MIKOLA T. (11) | |||
AUGUSTINIČ A. (13) | 39' (5-1) | |||
SKLÁR M. (30) | 40' |
EuroHockey Indoor Club Challenge I, Men
Match 1.: Friday, February 10, 2017. 10:00 |
||
Ronchin (FRA)
|
16 - 1 (8 - 1) |
NSA (BUL)
|
U: HERMANN Tamás (HUN), KENNEDY Andrew (ENG)
Soroksár, Budapest, Hungary |
LOCKWOOD I. (14) | 1' (1-1) | |||
1' (1-1) | DUKIC V. (9) | |||
2' | DUKIC V. (9) | |||
CAUCHETEUX F. (15) | 4' | |||
LOCKWOOD V. (10) | 7' (2-1) | |||
8' | MITEV K. (2) | |||
LOCKWOOD V. (10) | 8' (3-1) | |||
LOCKWOOD V. (10) | 9' (4-1) | |||
WLODARCZAK M. (2) | 10' | |||
10' | PEHLIVANOV N. (13) | |||
SANCHEZ O. (9) | 11' (5-1) | |||
12' | ALEXANDROV G. (5) | |||
DELORME M. (5) | 14' | |||
DE BETTIGNIES F. (7) | 14' | |||
18' | ALIEV B. (8) | |||
DELORME M. (5) | 19' (6-1) | |||
SPINOSI P. (8) | 20' | |||
LOCKWOOD V. (10) | 20' (8-1) | |||
LAFFINEUR B. (16) | 20' (8-1) | |||
21' | DOBREV V. (. (12) | |||
SCHEEFER F. (19) | 23' (9-1) | |||
LOCKWOOD I. (14) | 24' (10-1) | |||
LOCKWOOD V. (10) | 26' (11-1) | |||
CAUCHETEUX F. (15) | 30' (12-1) | |||
LOCKWOOD V. (10) | 34' (13-1) | |||
DELORME M. (5) | 35' (14-1) | |||
SANCHEZ O. (9) | 37' (15-1) | |||
DE BETTIGNIES F. (7) | 39' (16-1) |